UPPSC Recruitment 2026
Are you looking for UPPSC Professor and Assistant Professor Recruitment 2026 opportunities in the medical education sector? The Uttar Pradesh Public Service Commission (UPPSC) has announced recruitment for Professor and Assistant Professor positions under the Medical Education Department, U.P. (Allopathy). The UPPSC recruitment drive includes 44 Professor vacancies and 1,112 Assistant Professor vacancies, offering a total of 1,156 medical faculty opportunities across numerous specialties. Candidates interested in UPPSC Medical Education Recruitment 2026 should carefully check the specialty-wise educational qualifications, teaching/clinical experience, research requirements, age limits and other eligibility conditions before applying. Applications for these UPPSC Professor Jobs and UPPSC Assistant Professor Jobs in Uttar Pradesh must be submitted through the Commission’s OTR-based online application system.
Job Details:
| Particulars | Details |
|---|---|
| Department | Medical Education Department, U.P. (Allopathy) |
| Advertisement No. | D-1/E-1/2026 |
| Positions | Professor & Assistant Professor |
| Total Vacancies | 1,156 |
| Professor Vacancies | 44 |
| Assistant Professor Vacancies | 1,112 |
| Nature of Posts | Group-A, Gazetted |
About UPPSC:
The Uttar Pradesh Public Service Commission (UPPSC) is the recruiting authority conducting this recruitment for teaching positions under the Medical Education Department, Uttar Pradesh (Allopathy). The advertised Professor and Assistant Professor posts are Group-A Gazetted positions governed by the relevant service rules, including the Uttar Pradesh State Medical College Teacher’s Service Rules, 1990, as amended.
For this recruitment, candidates are required to complete One Time Registration (OTR) before submitting their online application. Candidates who do not already possess an OTR number are instructed to obtain one at least 72 hours before submitting their application.
Educational Requirements for the UPPSC Recruitment:
The educational qualification varies considerably according to the position and medical speciality. The table below consolidates the major qualification pattern for the multiple positions covered by this recruitment.
| Position / Specialty Group | Essential Educational Requirement | Experience / Additional Requirement |
|---|---|---|
| Professor – Orthopaedics | M.S./DNB (Orthopaedics) | Generally 3 years as Associate Professor in the subject in a recognized medical institution, or specified Armed Forces equivalent experience; applicable research and prescribed biomedical research/medical education requirements |
| Professor – Ophthalmology | M.S./M.D./DNB (Ophthalmology) | Generally 3 years as Associate Professor or specified equivalent experience, along with prescribed research/training requirements |
| Professor – Obstetrics & Gynaecology | M.D./M.S./DNB (Obstetrics and Gynae) | Relevant Associate Professor/equivalent experience plus applicable research and training requirements |
| Professor – Endocrinology | D.M./DNB/DrNB (Endocrinology) | 3 years as Associate Professor plus prescribed research publications and Basic Course in Biomedical Research |
| Professor – Emergency Medicine | M.D./DNB in Emergency Medicine, General Medicine, Anaesthesia or Respiratory Medicine; or M.S./DNB in General Surgery or Orthopaedics | Relevant Associate Professor/equivalent experience and applicable research/training requirements |
| Professor – Other Broad/Super Specialties | Relevant M.D./M.S./DNB/D.M./M.Ch./DrNB or other specialty-specific qualification prescribed in the notification | Relevant teaching experience, research publications and/or prescribed biomedical research and medical education training depending on specialty |
| Assistant Professor – Broad Specialties | Relevant postgraduate medical qualification such as M.D./M.S./DNB in the concerned specialty | Typically 1 year as Senior Resident in the concerned subject after obtaining the degree, subject to alternatives/relaxations specifically provided in the notification |
| Assistant Professor – Endocrinology | D.M./DNB/DrNB (Endocrinology) | Basic Course in Biomedical Research from a recognized institution designated by the Commission |
| Assistant Professor – Endocrine Surgery | M.Ch. (Endocrine Surgery), or specified transitional qualification | Specialty-specific experience/research requirements and Basic Course in Biomedical Research |
| Assistant Professor – Immunohaematology & Blood Transfusion | M.D./DNB in Immunohaematology & Blood Transfusion, or specified transitional qualifications such as Transfusion Medicine/Pathology | Experience and research/Senior Residency requirements as prescribed |
| Assistant Professor – Epidemiologist-cum-Assistant Professor | M.P.H. (Master of Public Health in Epidemiology), or M.D./DNB in Community Medicine during the specified transition provision | Specialty-specific experience, research and/or Senior Residency requirements |
| Assistant Professor – Other Specialties/Super Specialties | Relevant specialty-specific M.D./M.S./DNB/D.M./M.Ch./DrNB or other qualification specified by UPPSC | Senior Residency, clinical/teaching experience, research or other specialty-specific conditions as stated in the notification |
Important: Candidates should verify the exact qualification corresponding to their specialty/department number in the official advertisement rather than relying only on this consolidated table. UPPSC specifically states that candidates must possess the essential qualification by the last date for receipt of the online application.
Professor – 44 Vacancies:
| Specialty | Total Vacancies |
|---|---|
| Ophthalmology | 2 |
| Endocrinology (Human Metabolism) | 1 |
| Emergency Medicine | 2 |
| Anatomy | 1 |
| Anesthesiology | 4 |
| Oto-Rhino-Laryngology (ENT) | 2 |
| Community Medicine | 1 |
| Cardiac Anesthesia | 1 |
| Cardiology | 1 |
| General Medicine | 2 |
| General Surgery | 2 |
| Tuberculosis & Respiratory Medicine / Pulmonary Medicine (TB and Chest) | 1 |
| Transfusion Medicine | 1 |
| Dermatology, Venereology & Leprosy (Skin and VD) | 1 |
| Dentistry | 1 |
| Neurology | 1 |
| Neuro Surgery | 2 |
| Nephrology | 1 |
| Physical Medicine and Rehabilitation | 2 |
| Physiology | 1 |
| Forensic Medicine | 2 |
| Microbiology | 1 |
| Medical Gastroenterology | 1 |
| Urology | 1 |
| Radio-diagnosis | 3 |
| Surgical Oncology | 1 |
| Plastic & Reconstructive Surgery / Burn and Plastic Surgery | 1 |
| Orthopaedics | 1 |
| Obstetrics & Gynaecology | 1 |
| Pediatrics | 2 |
| Total | 44 |
Assistant Professor – 1,112 Vacancies
| Specialty / Position | Total Vacancies |
|---|---|
| Orthopaedics | 49 |
| Ophthalmology | 30 |
| Obstetrics & Gynaecology | 66 |
| A.N.M.O. Cum Assistant Professor (Obs & Gynae) | 11 |
| M.W.O. Cum Assistant Professor (Obs & Gynae) | 11 |
| Endocrine Surgery | 3 |
| Endocrinology (Human Metabolism) | 7 |
| Immunohaematology & Blood Transfusion (Blood Bank) | 4 |
| Emergency Medicine | 35 |
| Anatomy | 19 |
| Anesthesiology | 91 |
| Oto-Rhino-Laryngology (ENT) | 25 |
| Community Medicine | 35 |
| Epidemiologist-cum-Assistant Professor | 3 |
| M.O.H.-cum-Assistant Professor (R.H.T.C.) | 5 |
| M.O.H.-cum-Assistant Professor (U.H.T.C.) | 5 |
| Statistician-cum-Assistant Professor | 9 |
| Cardiac Anesthesia | 11 |
| Cardiac Surgery | 3 |
| Cardiology | 8 |
| General Medicine | 105 |
| General Surgery | 104 |
| Tuberculosis & Respiratory Medicine / Pulmonary Medicine (T.B. and Chest) | 17 |
| Transfusion Medicine | 4 |
| Dermatology, Venereology & Leprosy (Skin and V.D.) | 17 |
| Dentistry | 3 |
| Orthodontics (Dentistry) | 1 |
| Maxofacial Surgery (Dentistry) | 1 |
| Thoracic Surgery | 2 |
| Nuclear Medicine | 3 |
| Physicist (Nuclear Medicine) | 1 |
| Neuro Radiology | 3 |
| Neurology | 6 |
| Neuro Surgery | 11 |
| Anesthesia (Neuro Surgery) | 1 |
| Neonatology | 2 |
| Nephrology | 5 |
| Plastic & Reconstructive Surgery / Burn and Plastic Surgery | 15 |
| Pulmonary and Critical Care Medicine | 2 |
| Pediatrics | 63 |
| Pediatrics Orthopaedics | 2 |
| Pediatric Neurology | 1 |
| Pediatric Neuro Surgery | 2 |
| Pediatric Plastic Surgery | 3 |
| Pediatric Urosurgery | 2 |
| Pediatric Surgical Gastroenterology | 2 |
| Pediatric Surgery | 4 |
| Pediatric HematOncology | 2 |
| Pathology | 46 |
| Pharmacology | 23 |
| Physical Medicine and Rehabilitation | 17 |
| Physiology | 18 |
| Forensic Medicine | 20 |
| Biochemistry | 22 |
| Microbiology | 33 |
| Medical Oncology | 3 |
| Medical Gastroenterology | 5 |
| Urology | 12 |
| Rheumatology | 3 |
| Radio-diagnosis | 34 |
| Physicist (Radio-diagnosis) | 1 |
| Radio-therapy | 22 |
| Physicist (Radio-therapy) | 7 |
| Surgical Oncology | 5 |
| Surgical Gastroenterology | 4 |
| Psychiatry | 22 |
| Cardiovascular and Thoracic Surgery | 1 |
| Total | 1,112 |
Salary Compensation:
- Professor Pay Scale – Level-14
- Assistant Professor Pay Scale – Level-11
Age Requirements:
- Professor Age Limit – 35-55 years
- Assistant Professor Age Limit – 26–40 years
Job Responsibilities:
The official notification primarily specifies recruitment eligibility rather than a detailed day-to-day job description. The responsibilities below are therefore suitable editorial descriptions for a medical faculty job page and should not be presented as verbatim UPPSC conditions.
- Teach and provide academic guidance to undergraduate and postgraduate medical students in the relevant specialty.
- Participate in clinical teaching, demonstrations, seminars, case discussions and departmental academic activities.
- Provide specialty-specific patient care and clinical supervision where applicable.
- Guide residents, trainees and junior medical professionals in clinical and academic work.
- Participate in medical research, scholarly activities and publication of research work.
- Contribute to curriculum implementation, student assessment, examinations and academic evaluation in the Government Jobs.
- Support departmental administration, academic planning and institutional responsibilities.
- Maintain professional, ethical and regulatory standards applicable to medical education and clinical practice.
- Participate in continuing medical education, faculty development and research activities as required by the institution.
Required Skills for the UPPSC Recruitment:
- Strong knowledge of the relevant medical specialty.
- Medical teaching and academic mentoring capabilities.
- Clinical decision-making and patient-care expertise for applicable specialties.
- Research methodology and scientific publication skills.
- Ability to supervise residents, trainees and students.
- Effective communication and presentation skills.
- Ability to work effectively in multidisciplinary medical and academic teams.
- Understanding of medical education standards and professional ethics.
- Academic leadership and departmental coordination skills, particularly for Professor-level positions.
- Ability to maintain accurate academic, clinical and research documentation.
Selection Process:
Possessing the minimum educational qualification does not automatically entitle an applicant to an interview. The Commission may conduct a Screening Examination to shortlist candidates for interview. Where a screening examination is held, only candidates qualifying according to the Commission’s standard will be eligible for interview. The notification states that final merit in such a process is determined using 75% weightage for the screening test and 25% for the interview.
Application Fee:
| Category | Total Fee |
|---|---|
| Unreserved / EWS / OBC | ₹105 |
| SC / ST | ₹65 |
| Disabled Category | ₹25 |
| Ex-Servicemen | ₹65 |
| Dependents of Freedom Fighters / Women / Skilled Players | According to their original category |
The totals include the applicable application and online processing fees specified by UPPSC.


